ZINGBIRD T62 Wireless Earbuds Review Best Bluetooth Earbuds for Sports and Workouts
ZINGBIRD T62 Wireless Earbuds Review Best Bluetooth Earbuds for Sports and Workouts
zingbird-t62-earbud-headphone-review-b0dx6szml4
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Frequency Response | 20000 Hz |
|---|---|
| Model Name | T62 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C Charging Cable, User Manual, Charging Case, Wireless Earbuds, Eartips |
| Age Range Description | Adult |
| Material | Plastic, Metal, Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Compatible all bluetoth enabled devices, Smartphones, PC, TV, Desktops, Laptops, Telephones, Television, Tablets, Music Production Equipment, Gaming Consoles, Car Audio Systems |
| Control Type | Volume Control |
| Cable Feature | Charging |
| Item Weight | 0.67 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20000 |
| Style | In Ear Headphones |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 35 Hours |
| Manufacturer | ZINGBIRD |
| Product Dimensions | 2.44 x 1.38 x 1.22 inches |
| Item model number | T62 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | February 11, 2025 |
| Department | Unisex Adult |
| Country of Origin | China |














