MOZOTER DBK02 Wireless Earbuds Review Deep Bass Clear Calls and Long Battery Life
MOZOTER DBK02 Wireless Earbuds Review Deep Bass Clear Calls and Long Battery Life
mozoter-k01-01-dbk02-earbud-review-b09m6f1x6p
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | None |
|---|---|
| Frequency Response | 20 Hz |
| Headphones Jack | No Jack |
| Model Name | DBK02 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Eartip |
| Age Range Description | Adult |
| Material | Rubber |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 36 Hours |
| Compatible Devices | Cellphones, Tablets |
| Theme | Video Game |
| Control Type | Media Control |
| Cable Feature | Detachable |
| Item Weight | 1.69 ounces |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Customer Package Type | FFP |
| Unit Count | 1 Count |
| Style | Minimalist" or "Contemporary |
| Number of Items | 1 |
| Controller Type | media control or touch control |
| Battery Life | 6 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Carrying Case Color | Black |
| Earpiece Shape | Rounded tip |
| Manufacturer | MOZOTER |
| Product Dimensions | 2.36 x 1.57 x 1.06 inches |
| Item model number | k01-01 |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Date First Available | November 18, 2021 |














