Beats Flex Wireless Earbuds Review Unveils Apple’s W1 Chip Power and Sound Isolation
Beats Flex Wireless Earbuds Review Unveils Apple’s W1 Chip Power and Sound Isolation
beats-mymc2ll-a-flex-earbud-review-b08l6zyw21
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | USB |
|---|---|
| Model Name | Beats Flex |
| Connectivity Technology | Bluetooth,Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C to USB-C charging cable, Warranty card, Eartips with four size options, Beats Flex wireless earphones, Quick Start Guide |
| Age Range Description | Adult, Teen |
| Material | ABS (Acrylonitrile Butadiene Styrene) |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Charging Time | 12 Hours |
| Recommended Uses For Product | Cycling, Office Meetings, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
| Control Type | Call Control, Media Control, Voice Control, Volume Control |
| Cable Feature | Tangle Free |
| Item Weight | 0.6 ounces |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Style | Flex |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 12 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Carrying Case Color | Black |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| UPC | 190199801561 |
| Global Trade Identification Number | 30190199801562 |
| Manufacturer | Apple |
| Product Dimensions | 3.15 x 1.26 x 4.8 inches |
| Country of Origin | China |
| Item model number | MYMC2LL/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | October 30, 2020 |














