Philips TAT1219 True Wireless Earbuds Review Powerful Bass and Clear Calls Explored
Philips TAT1219 True Wireless Earbuds Review Powerful Bass and Clear Calls Explored
philips-tat1219bk00-true-wireless-earbud-review-b0d8rh4nx6
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | None |
|---|---|
| Sensitivity | 97 dB |
| Model Name | TWS In-Ear Wireless Earbuds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Charging Case |
| Age Range Description | Adult |
| Specific Uses For Product | Entertainment, Gaming, Business |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 1.06 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | T1219, Dynamic bass |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 18 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 3.59 Centimeters |
| Carrying Case Width | 5.8 Centimeters |
| Carrying Case Height | 2.52 Centimeters |
| Carrying Case Weight | 0.03 Kilograms |
| Carrying Case Material | Plastic or Aluminum Alloy |
| Carrying Case Color | Black |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Bud |
| Is Autographed | No |
| UPC | 840063205437 |
| Manufacturer | TPVision, Philips Audio |
| Product Dimensions | 1.41 x 2.28 x 0.99 inches |
| Item model number | TAT1219BK/00 |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Special features | Sweatproof, Fast Charging, Microphone Included, Touch Control |
| Other display features | CE |
| Form Factor | In Ear |
| Country of Origin | China |
| Date First Available | July 8, 2024 |













![SAMSUNG Galaxy Buds 3 Pro AI True Wireless Bluetooth Earbuds, Noise Cancelling, Sound Optimization, Redesigned Comfort Fit, Silver [US Version, Amazon Exclusive, 2Yr Warranty] SAMSUNG Galaxy Buds 3 Pro AI True Wireless Bluetooth Earbuds, Noise Cancelling, Sound Optimization, Redesigned Comfort Fit, Silver [US Version, Amazon Exclusive, 2Yr Warranty]](https://wirelessemporium.com/wp-content/uploads/2025/04/samsung-galaxy-buds-3-pro-ai-true-wireless-bluetooth-earbuds-noise-300x300.jpg)
