JOYWISE U8 Pro Wireless Earbuds Review Ultimate Sound Isolation and Waterproof Performance
JOYWISE U8 Pro Wireless Earbuds Review Ultimate Sound Isolation and Waterproof Performance
joywise-u8-pro-earbud-headphone-review-b0btlvhmhw
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | No Jack |
|---|---|
| Model Name | U8 Pro |
| Connectivity Technology | Wireless, Bluetooth 5.3 |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range Description | Adult |
| Specific Uses For Product | Music, Travel, Sport |
| Charging Time | 1.5 Hours |
| Compatible Devices | Laptops |
| Cable Feature | Without Cable |
| Water Resistance Level | Waterproof |
| Unit Count | 1 Count |
| Style | In ear |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button |
| Battery Life | 15 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 3E+1 Feet |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 11 Millimeters |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Manufacturer | Shenzhen Na Yin Technology CO.,LTD. |
| Package Dimensions | 4.06 x 4.02 x 1.73 inches |
| Item Weight | 3.2 ounces |
| Item model number | U8 Pro |
| Date First Available | February 1, 2023 |














