Eonini Y70 Open Ear Headphones Review Wireless Bluetooth Earbuds for Sports
Eonini Y70 Open Ear Headphones Review Wireless Bluetooth Earbuds for Sports
eonini-y70-bluetooth-wireless-stereo-headphone-review-b0f214hbwr
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Passive Noise Cancellation |
|---|---|
| Sensitivity | 133 dB |
| Model Name | Bluetooth wireless stereo headset |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Wireless Charging Case |
| Age Range Description | all ages |
| Material | Silicone |
| Specific Uses For Product | Running & Outdoor Sports,Cycling & Hiking,Gym & Workouts,Commuting & Walking,Office Work & Remote Meetings,Listening to Music or Podcasts at Home, Online Classes & Video Calls,Driving or E-scooter Riding (with environmental awareness),ASMR & Relaxation Listening,Elderly Use – News, Audiobooks, and Calls |
| Charging Time | 1.5 Hours |
| Control Type | Touch Control |
| Water Resistance Level | Waterproof |
| Customer Package Type | Standard Packaging |
| Style | Modern |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 14.2 Millimeters |
| Earpiece Shape | Hook |
| UPC | 786820851496 |
| Manufacturer | Shenzhen Xiang Xiang Yu Technology Co., Ltd |
| Package Dimensions | 4.17 x 3.39 x 2.01 inches |
| Item Weight | 5.3 ounces |
| Item model number | Y70 |
| Batteries | 2 Nonstandard Battery batteries required. (included) |
| Date First Available | March 20, 2025 |














