MIPEACE Wireless Earbud Headphones LMI04 Review Superior Noise Reduction and Comfort
MIPEACE Wireless Earbud Headphones LMI04 Review Superior Noise Reduction and Comfort
mipeace-lmi04-bluetooth-earbud-review-b089vvnrf6
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | No Jack |
|---|---|
| Model Name | MI04 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB C Cable, Headphone, Eartip |
| Age Range Description | Adult |
| Material | Silicone |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 3 Hour |
| Recommended Uses For Product | Cycling, Running, Exercising |
| Compatible Devices | Cellphones |
| Theme | Video Game |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.06 ounces |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Style | Non-replaceable(blue) |
| Control Method | Remote |
| Number of Items | 1 |
| Battery Life | 8 Hour |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.4 |
| Carrying Case Color | Blue |
| Earpiece Shape | Rounded Tip |
| UPC | 710654059117 |
| Manufacturer | mipeace |
| Item model number | LMI04 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | June 9, 2020 |
| Department | unisex-adult |
| Country of Origin | China |














