TOZO T20 Wireless Earbuds Review Unveiling Top Features and Real-World Performance
TOZO T20 Wireless Earbuds Review Unveiling Top Features and Real-World Performance
tozo-t20-wireless-earbud-review-b0bs3thtlc
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 112 dB |
| Headphones Jack | Bluetooth |
| Model Name | T20 |
| Connectivity Technology | Wireless Earbuds |
| Wireless Communication Technology | Bluetooth |
| Included Components | TOZO T20 Wireless Earbuds, USB-C (A to C) cable (20cm), 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case |
| Age Range Description | All |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Business, Fitness, Entertainment, Gaming, Professional, School, Sleeping, Travel, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Running, Skateboarding, Snowboarding, Studio |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Theme | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Cartoon Character | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Control Type | Touch Control, APP |
| Cable Feature | Without Cable |
| Item Weight | 0.001 ounces |
| Water Resistance Level | Waterproof |
| Frequency Range | 20Hz-20kHz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | APP & LED Edition |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch Control, APP |
| Battery Life | 48.5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 48.5 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 58.7 Millimeters |
| Carrying Case Width | 26.8 Millimeters |
| Carrying Case Height | 43.5 Millimeters |
| Carrying Case Weight | 57.4 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Number of Power Levels | 1 |
| Series Number | 1 |
| Number of USB 2 Ports | 1 |
| Global Trade Identification Number | 06971681318378, 06971681315247 |
| Manufacturer | TOZO |
| Product Dimensions | 3.35 x 3.31 x 1.57 inches |
| Item model number | T20 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | January 11, 2023 |
| Department | Over-the-ear-headphones |














