TOZO Crystal Pods Wireless Earbuds Review Hybrid ANC and Immersive Sound Experience
TOZO Crystal Pods Wireless Earbuds Review Hybrid ANC and Immersive Sound Experience
tozo-t11147-crystal-pods-earbud-review-b0dhvjfhjp
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Hybrid Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 100 dB |
| Headphones Jack | 🔥Bluetooth |
| Model Name | TOZO Crystal Pods |
| Connectivity Technology | Active Noise Cancelling Wireless Earbuds |
| Wireless Communication Technology | Bluetooth |
| Included Components | 3 pairs of Eartips (S/M/L), USB-C (A to C) cable (30cm), TOZO Crystal Pods Hybrid Active Noise Cancelling Wireless Earbuds, Quick Guide & User Manual, Crystal Charging Case |
| Age Range Description | All |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Business, Fitness, Entertainment, Gaming, Professional, School, Sleeping, Travel, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Running, Skateboarding, Snowboarding, Studio |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Theme | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Cartoon Character | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Control Type | Touch Control, APP |
| Cable Feature | Without Cable |
| Item Weight | 1.56 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20000 |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Crystal Case Design Hybrid Active Noise Cancelling Wireless Earbuds |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 35 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 35 Hours |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Length | 61 Millimeters |
| Carrying Case Width | 26 Millimeters |
| Carrying Case Height | 49 Millimeters |
| Carrying Case Weight | 35 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | In Ear |
| Is Autographed | No |
| Series Number | 1 |
| Number of USB 2 Ports | 1 |
| UPC | 810102981578 |
| Manufacturer | TOZO |
| Product Dimensions | 0.83 x 0.96 x 1.1 inches |
| Item model number | T11147 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Date First Available | September 24, 2024 |
| Department | ALL |














