TOZO T10 Wireless Earbuds Review Unveiling Sound Quality and 55 Hour Battery Life
TOZO T10 Wireless Earbuds Review Unveiling Sound Quality and 55 Hour Battery Life
tozo-t10-wireless-earbud-review-b0cjhtb44l
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 112 dB |
| Headphones Jack | Bluetooth |
| Model Name | TOZO T10 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C (A to C) cable (20cm), TOZO T10 New Upgraded Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case |
| Age Range Description | All |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Business, Fitness, Entertainment, Gaming, Professional, School, Sleeping, Travel, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Running, Skateboarding, Snowboarding, Studio |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Theme | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Cartoon Character | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Control Type | Touch Control, APP |
| Cable Feature | Without Cable |
| Item Weight | 3.41 ounces |
| Water Resistance Level | Waterproof |
| Frequency Range | 20Hz – 20kHz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Ergonomic with APP Edition (2025) |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch Control, APP |
| Battery Life | 55 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 55 Hours |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 73.1 Millimeters |
| Carrying Case Width | 36.1 Millimeters |
| Carrying Case Height | 30.6 Millimeters |
| Carrying Case Weight | 42.8 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Number of Power Levels | 1 |
| Series Number | 10 |
| Number of USB 2 Ports | 1 |
| Global Trade Identification Number | 06971681317791 |
| Manufacturer | TOZO |
| Product Dimensions | 2.87 x 1.42 x 1.18 inches |
| Item model number | T10 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Date First Available | October 5, 2023 |












