TONEMAC N18 Neckband Bluetooth Earbuds Review Deep Bass and 20-Hour Playtime Insights
TONEMAC N18 Neckband Bluetooth Earbuds Review Deep Bass and 20-Hour Playtime Insights
tonemac-n18-balck-neckband-earbud-review-b0b9mckzjf
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | USB |
|---|---|
| Model Name | N18 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range Description | Adult |
| Material | Plastic |
| Charging Time | 20 Hours |
| Recommended Uses For Product | Running, Exercising |
| Compatible Devices | Cellphones |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.67 ounces |
| Water Resistance Level | Waterproof |
| Customer Package Type | FFP |
| Unit Count | 1.0 Count |
| Style | Sporty |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | Media Control |
| Battery Life | 20 Hours |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Rounded |
| Is Autographed | No |
| Series Number | 18 |
| UPC | 753215414925 |
| Manufacturer | Shenzhen TONEMAC Tech. Co., Ltd. |
| Product Dimensions | 1.97 x 2.76 x 3.94 inches |
| Item model number | N18-Balck |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | August 24, 2022 |
| Country of Origin | China |














