Skullcandy Mod Wireless Earbuds Review Deep Bass 34 Hour Battery Life Tested
Skullcandy Mod Wireless Earbuds Review Deep Bass 34 Hour Battery Life Tested
skullcandy-s2fyw-p740-mod-earbud-review-b09z5t6q5m
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | 35 month Klinke |
|---|---|
| Model Name | TW_MOD |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range Description | Adult |
| Material | Plastic |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Charging Time | 34 Hours |
| Recommended Uses For Product | Calling |
| Compatible Devices | Laptops |
| Theme | Skull |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.93 ounces |
| Water Resistance Level | Water Resistant |
| Unit Count | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 34 Hours |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 7 Hours |
| Carrying Case Weight | 44.8 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | Bud |
| Is Autographed | No |
| UPC | 810045686615 |
| Manufacturer | Skullcandy |
| Product Dimensions | 2.42 x 2.28 x 1.02 inches |
| Item model number | S2FYW-P740 |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Date First Available | June 1, 2022 |
| Language | English |
| Country of Origin | Vietnam |














