Nothing Ear a Wireless Earbuds Review Powerful ANC Hi-Res Audio and ChatGPT Integration
Nothing Ear a Wireless Earbuds Review Powerful ANC Hi-Res Audio and ChatGPT Integration
nothing-b162-earbud-review-b0cxpr5412
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Sensitivity | 45 dB |
|---|---|
| Model Name | Nothing Ear (a) |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear tips in size S, M, L, Charging case, Pair of earbuds, Safety information and warranty information & User guide, Type-C cable |
| Age Range Description | Adult |
| Material | PMI + TPR |
| Specific Uses For Product | Professional, Entertainment, Business |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Running, Exercising, Gaming |
| Compatible Devices | Devices with Bluetooth 5.3 or higher |
| Theme | Audio |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.76 ounces |
| Water Resistance Level | Waterproof |
| Frequency Range | 5000 Hz |
| Customer Package Type | Rigid" or "Semi-Rigid |
| Style | Modern |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 42.5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 42.5 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Length | 6.3 Centimeters |
| Carrying Case Width | 4.7 Centimeters |
| Carrying Case Height | 2.2 Centimeters |
| Carrying Case Weight | 47.6 Grams |
| Carrying Case Color | Black |
| Audio Latency | 11 Milliseconds |
| Audio Driver Size | 11 Millimeters |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Manufacturer | Nothing |
| Product Dimensions | 2.49 x 0.89 x 1.87 inches |
| Item model number | B162 |
| Batteries | 3 C batteries required. (included) |
| Date First Available | April 3, 2024 |
| Country of Origin | China |














