MoBadeety A60 Pro Wireless Earbuds Review Unveiling 40 Hours Playtime and Deep Bass
MoBadeety A60 Pro Wireless Earbuds Review Unveiling 40 Hours Playtime and Deep Bass
mobadeety-a60pro-wireless-earbud-review-b0cfyfltm2
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | Type-c |
|---|---|
| Model Name | A60Pro |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Type-c Charging Cable *1, Earplugs (S M L) *2, Wireless Charging Case *1, Wireless Earbuds *2, User Manual *1 |
| Age Range Description | Teen, Adult |
| Material | Plastic |
| Specific Uses For Product | Exercising, Running, Snowboarding, Skateboarding, Calling, Gaming, Cycling |
| Charging Time | 1 Hours |
| Recommended Uses For Product | Cycling, Running, Snowboarding, Calling, Skateboarding, Exercising, Gaming |
| Compatible Devices | iPhone Android IOS |
| Control Type | Bluetooth |
| Cable Feature | Without Cable |
| Item Weight | 1.06 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch control |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Capacity | 300 Amp Hours |
| Carrying Case Battery Charging Time | 0.98 Hours |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Width | 1.1 Inches |
| Carrying Case Height | 2 Inches |
| Carrying Case Material | Plastic |
| Carrying Case Color | White |
| Audio Driver Size | 13 Millimeters |
| Earpiece Shape | Rounded tip |
| UPC | 197644806133 |
| Manufacturer | MoBadeety |
| Product Dimensions | 2.5 x 1.1 x 2 inches |
| Item model number | A60 Pro |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Date First Available | September 15, 2023 |
| Country of Origin | China |














