MINISO X10 Wireless Earbuds Sleep Headphones Review Passive Noise Blocking Comfort
MINISO X10 Wireless Earbuds Sleep Headphones Review Passive Noise Blocking Comfort
miniso-x10-earbud-headphone-review-b0dhx3tnp4
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Passive Noise Cancellation |
|---|---|
| Headphones Jack | No Jack |
| Model Name | X10 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | MINISO X10*1, Ear Cap*4, Charging Case*1, Type-C Charging Cable*1, User Manual*1 |
| Age Range Description | All |
| Material | Silicone, Rubber |
| Specific Uses For Product | Sleep |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Sleeping |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Control Type | Touch Control |
| Frequency Range | 20Hz-20KHz |
| Customer Package Type | Rigid Charging Case |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 3 Hours |
| Bluetooth Range | 1E+1 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Color | Beige |
| Earpiece Shape | Bud |
| UPC | 860012810321 |
| Manufacturer | MINISO |
| Package Dimensions | 4.69 x 3.5 x 1.5 inches |
| Item Weight | 3.84 ounces |
| Item model number | X10 |
| Batteries | 4 Lithium Polymer batteries required. (included) |
| Date First Available | September 25, 2024 |
| Country of Origin | China |














