LeMuna Q2 Open Ear Headphones Review Uncovering Comfort Sound and Safety Benefits
LeMuna Q2 Open Ear Headphones Review Uncovering Comfort Sound and Safety Benefits
lemuna-q2-open-ear-headphone-review-b0cyt8vjm9
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Model Name | Q2 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range Description | Adult |
| Material | Silicone |
| Compatible Devices | Various Bluetooth-enabled devices |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 32 Feet |
| Bluetooth Version | 5.2 |
| Earpiece Shape | around_ear |
| Is Autographed | No |
| UPC | 716151919299 |
| Manufacturer | LeMuna |
| Package Dimensions | 4.65 x 4.25 x 1.46 inches |
| Item Weight | 5.6 ounces |
| Item model number | Q2 |
| Date First Available | March 22, 2024 |
| Country of Origin | China |














![SAMSUNG Galaxy Buds 3 Pro AI True Wireless Bluetooth Earbuds, Noise Cancelling, Sound Optimization, Redesigned Comfort Fit, Silver [US Version, Amazon Exclusive, 2Yr Warranty] SAMSUNG Galaxy Buds 3 Pro AI True Wireless Bluetooth Earbuds, Noise Cancelling, Sound Optimization, Redesigned Comfort Fit, Silver [US Version, Amazon Exclusive, 2Yr Warranty]](https://wirelessemporium.com/wp-content/uploads/2025/04/samsung-galaxy-buds-3-pro-ai-true-wireless-bluetooth-earbuds-noise-300x300.jpg)