Kurdene P3 Wireless Earbuds Review Deep Bass and Bluetooth 5.3 Performance Tested

Kurdene P3 Wireless Earbuds Review Deep Bass and Bluetooth 5.3 Performance Tested
kurdene-white-p3+-earbud-review-b0cj6rkgy9
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Model Name | P3+kurdene P3 Wireless Earbuds Bluetooth 5.3 Headphones, Deep Bass Stereo with Microphone Earphones in-Ear, Immersive Premium Sound Ear Buds for iPhone, Android-Clear |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Material | Silicone |
| Compatible Devices | Smartphones, Tablets, Bluetooth-enabled Devices |
| Control Type | Media Control |
| Cable Feature | TWS |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 4 Hours |
| Bluetooth Version | 5.3 |
| Carrying Case Color | Clear or White |
| Audio Driver Size | 12 Millimeters |
| Earpiece Shape | rounded tips |
| Is Autographed | No |
| Series Number | 3 |
| Manufacturer | kurdene |
| Package Dimensions | 2.83 x 2.6 x 1.26 inches |
| Item Weight | 1.76 ounces |
| Item model number | White-P3+ |
| Date First Available | September 16, 2023 |




