Foxotin Wireless Earbuds T16 Review Unveiling 48H Playback and Bluetooth 5.3 Performance
Foxotin Wireless Earbuds T16 Review Unveiling 48H Playback and Bluetooth 5.3 Performance
foxotin-t16-wireless-earbud-review-b0dt3jltq3
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Connectivity Technology | Wireless |
|---|---|
| Wireless Communication Technology | Bluetooth |
| Included Components | User Manual x 1, Portable Charging Case x 1, Silicone Eartips (S, M, L) x 3, T16 Wireless earbuds x 1, Mini USB C Charging Cable x 1 |
| Age Range Description | Adult |
| Material | Silicone, Plastic, Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Fitness, Business |
| Recommended Uses For Product | Working, Cycling, Calling, Running, Outdoor, Other Outdoor Pursuits, Listen to Blogs, Exercising, Studio, Gaming, Radio Communication |
| Compatible Devices | Cellphones, Tablets, IPhone16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2;, Laptops, Desktops |
| Theme | Portable Size, Immersive Sound, Reliable Connection with One Step Paring, Convenient Touch Controls, User-Friendly Touch Control, True Wireless Earbuds, LED Power Display, Long-lasting Battery Life, Comfortable and Light Wearing Experience, Clear Call Quality |
| Cartoon Character | True Wireless Earbuds, LED Power Display, Long-lasting Battery Life, Portable Size, Immersive Sound, Reliable Connection with One Step Paring, Comfortable and Light Wearing Experience, Clear Call Quality, Convenient Touch Controls, User-Friendly Touch Control |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Waterproof |
| Style | Classic |
| Number of Items | 1 |
| Controller Type | Touch |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | Black |
| Audio Driver Size | 14.2 Millimeters |
| Earpiece Shape | Bud |
| Manufacturer | shen zhen shi zi hao ke ji you xian gong si |
| Package Dimensions | 3.58 x 3.54 x 1.26 inches |
| Item Weight | 3.2 ounces |
| Item model number | T16 |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Other display features | Wireless |
| Date First Available | January 15, 2025 |














