TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds Review Deep Bass and Clear Calls
TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds Review Deep Bass and Clear Calls
tozo-nc9-hybrid-anc-wireless-earbud-review-b0dd41g2nz
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 100 dB |
| Headphones Jack | Bluetooth |
| Model Name | NC9 |
| Connectivity Technology | Hybrid ANC Wireless Earbuds |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, USB-C (A to C) cable (20cm), TOZO 2024 Hybrid Active Noise Cancelling Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual |
| Age Range Description | ALL |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Music, Exercising, Calling, Travel |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Running, Skateboarding, Snowboarding, Studio |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones |
| Theme | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Cartoon Character | Animal, Anime, Cartoon, Fantasy, TV Series, Video Game, Sport, Music, Gaming, Motorcycling, Office Meetings |
| Control Type | Touch Control, APP |
| Cable Feature | Charge |
| Item Weight | 0 ounces |
| Water Resistance Level | Water Resistant |
| Customer Package Type | .Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Hybrid Active Noise Cancelling Wireless Earbuds |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch Control, App Control |
| Battery Life | 59 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 59 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 61.9 Millimeters |
| Carrying Case Width | 27.8 Millimeters |
| Carrying Case Height | 39.2 Millimeters |
| Carrying Case Weight | 33.2 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Dark Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 6 Millimeters |
| Earpiece Shape | Rectangle |
| Is Autographed | No |
| Number of Power Levels | 1 |
| Series Number | 1 |
| Number of USB 2 Ports | 1 |
| UPC | 810102981431 |
| Manufacturer | TOZO |
| Product Dimensions | 0.68 x 0.92 x 0.96 inches |
| Item model number | NC9 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Date First Available | August 14, 2024 |














