Status Between Pro Wireless Earbuds Review Unveils Premium Sound and Battery Life Features
Status Between Pro Wireless Earbuds Review Unveils Premium Sound and Battery Life Features
status-saee-3x-1-between-pro-earbud-review-b0clfpns22
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20000 Hz |
| Model Name | SAEE-3X-NEW |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Wireless Charging Case |
| Age Range Description | Adult |
| Material | Composite, Plastic, Metal |
| Specific Uses For Product | Travel, Exercising |
| Recommended Uses For Product | Calling, Music, Travel, Swimming, Exercising |
| Compatible Devices | Cellphones,Laptop |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Style | Between Pro – Silver & Black |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 12 Hours |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Range | 1E+1 Meters |
| Bluetooth Version | 5.2 |
| Earpiece Shape | Rectangle |
| UPC | 850056984027 |
| Manufacturer | Status |
| Package Dimensions | 6.26 x 4.57 x 2.05 inches |
| Item Weight | 8.4 ounces |
| Item model number | SAEE-3X-1 |
| Date First Available | October 19, 2023 |
| Department | Unisex Adult |














