Soundcore Space A40 Wireless Earbuds Review Adaptive Noise Cancelling and 50H Playtime
Soundcore Space A40 Wireless Earbuds Review Adaptive Noise Cancelling and 50H Playtime
soundcore-a3936-space-a40-earbud-review-b0b1lvc5vz
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Active Noise Cancellation |
|---|---|
| Model Name | soundcore Space A40 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C Cable, Charging Case, soundcore space A40 Noise Cancelling Earbuds, XS/S/M/L/XL Ear Tips |
| Age Range Description | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 50 Hours |
| Recommended Uses For Product | Listening to music |
| Compatible Devices | Devices with Bluetooth 5.2 and USB-C port |
| Theme | Movie |
| Control Type | Volume Control |
| Cable Feature | Cable |
| Item Weight | 0.64 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Style | Classic |
| Control Method | App |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 10 Hour |
| Bluetooth Range | 15 Meters |
| Carrying Case Battery Average Life | 15 Hours |
| Is Autographed | No |
| UPC | 194644102272 |
| Manufacturer | Anker |
| Product Dimensions | 2.67 x 1.74 x 1.12 inches |
| Item model number | A3936 |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 24, 2022 |














