Skullcandy Dime 3 Wireless Earbuds Review Unpacking Sound Quality and Battery Life
Skullcandy Dime 3 Wireless Earbuds Review Unpacking Sound Quality and Battery Life
skullcandy-s2dcw-r740-dime3-earbud-review-b0cfcqvzs6
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | No Jack |
|---|---|
| Model Name | TW_DIME_3 |
| Connectivity Technology | Wireless, Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, User Manual, Eartip |
| Age Range Description | Adult |
| Material | Plastic |
| Charging Time | 2E+1 Hours |
| Compatible Devices | iPhone, Android, Bluetooth Devices, Smart Devices, Voice Assistants |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.06 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Style | Dime 3 |
| Control Method | Touch |
| Number of Items | 3 |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Material | Fabric |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Series Number | 3 |
| UPC | 810045688435 |
| Manufacturer | Skullcandy |
| Product Dimensions | 2.33 x 1.55 x 0.9 inches |
| Item model number | S2DCW-R740 |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Date First Available | September 26, 2023 |
| Language | English |
| Country of Origin | Vietnam |














