Skullcandy Dime 2 Wireless Earbuds Review Unveiling Sound Quality and Battery Life
Skullcandy Dime 2 Wireless Earbuds Review Unveiling Sound Quality and Battery Life
skullcandy-s2dbw-p740-dime-earbud-review-b09npclnmn
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Model Name | TW_DIME_2 |
|---|---|
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds,Charging Case,Ear Gels (S, M, L),Cable,User Guide |
| Age Range Description | Adult |
| Material | Plastic |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Charging Time | 1 Hour |
| Recommended Uses For Product | Running, Exercising, Cycling, Calling, Gaming, Music, Travel, Workouts |
| Compatible Devices | Smartphones |
| Theme | Skull |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.13 ounces |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Style | Dime 2 |
| Control Method | App |
| Number of Items | 1 |
| Cable Length | 100 Millimeters |
| Controller Type | Bluetooth |
| Battery Life | 3.5 Hour |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 8.5 Hours |
| Earpiece Shape | Buds |
| Is Autographed | No |
| UPC | 810045685311 |
| Manufacturer | Skullcandy |
| Item model number | S2DBW-P740 |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Date First Available | January 16, 2022 |
| Language | English |
| Country of Origin | Vietnam |














