Kurdene S8 Wireless Earbuds Review Powerful Bass and Clear Calls for Sports Fans
Kurdene S8 Wireless Earbuds Review Powerful Bass and Clear Calls for Sports Fans
kurdene-s8-wireless-earbud-review-b0d635ylct
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Sound Isolation |
|---|---|
| Sensitivity | 40 dB |
| Headphones Jack | No Jack |
| Model Name | V9I |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Microphone Earphones |
| Age Range Description | ALL |
| Material | Plastic |
| Specific Uses For Product | Sport |
| Recommended Uses For Product | Music, Travel, Calling |
| Compatible Devices | iOS and Android |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.134 ounces |
| Water Resistance Level | Water Resistant |
| Customer Package Type | FFP |
| Unit Count | 2.0 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch Control |
| Battery Life | 4.5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
| Carrying Case Material | plastic |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | In Ear |
| Is Autographed | No |
| Series Number | 8 |
| Number of USB 2 Ports | 1 |
| Manufacturer | kurdene |
| Product Dimensions | 2.36 x 1.57 x 1.57 inches |
| Item model number | S8 |
| Date First Available | July 1, 2023 |














