Boean U18 Wireless Earbud Headphones Review Powerful Bass and 16 Hour Playtime
Boean U18 Wireless Earbud Headphones Review Powerful Bass and 16 Hour Playtime
boean-u18-bluetooth-headphone-review-b09kglrf8j
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | No Jack |
|---|---|
| Model Name | U18 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headband, Eartip |
| Age Range Description | Adult |
| Material | Plastic |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Running, Exercising |
| Compatible Devices | Cellphones |
| Theme | Video Game |
| Control Type | Volume Control |
| Cable Feature | Detachable |
| Item Weight | 3.84 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Bluetooth |
| Battery Life | 16 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Charging Time | 16 Hours |
| Carrying Case Color | Black |
| Audio Driver Size | 11 Millimeters |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Number of USB 2 Ports | 1 |
| Manufacturer | Shenzhen Na Yin Technology CO.,LTD. |
| Package Dimensions | 4.96 x 4.02 x 1.77 inches |
| Item model number | U18 |
| Date First Available | October 27, 2021 |
| Country of Origin | China |














