TOZO T6 Wireless Earbuds Review Deep Bass 50H Playtime and IPX8 Waterproof
TOZO T6 Wireless Earbuds Review Deep Bass 50H Playtime and IPX8 Waterproof
tozo-t6-wireless-earbud-headphone-review-b07rj3m2cm
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 112 dB |
| Headphones Jack | Bluetooth |
| Model Name | TOZO T6 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB Charging Cable, TOZO T6 Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case |
| Age Range Description | all |
| Material | Plastic, Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Meetings, Calls, Music and Video |
| Charging Time | 55 minutes |
| Recommended Uses For Product | Travel, Ready to use right out of the warehouse, Outdoor Sports, Home |
| Compatible Devices | IOS/Android mainstream cell phones |
| Theme | True Wireless Stereo |
| Control Type | Touch Control |
| Cable Feature | Charge |
| Item Weight | 0.159 ounces |
| Water Resistance Level | Waterproof |
| Frequency Range | 20-20000 |
| Customer Package Type | Color box packaging: envelope + ground box |
| Unit Count | 1.0 Count |
| Style | Ergonomic Edition |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | APP, Touch |
| Battery Life | 20000 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 38 Hours |
| Carrying Case Battery Charging Time | 55 Minutes |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Audio Latency | 90 Milliseconds |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Manufacturer | TOZO |
| Product Dimensions | 0.59 x 0.79 x 0.59 inches |
| Item model number | T6 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | October 22, 2019 |
| Department | ALL |
| Country of Origin | China |














