Soundcore Life A1 Wireless Earbuds Review Powerful Sound and 40H Battery by Anker
Soundcore Life A1 Wireless Earbuds Review Powerful Sound and 40H Battery by Anker
soundcore-a3927-life-a1-earbud-review-b08kdz2nzx
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | Life A1 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds, USB-C Cable, Wireless Charging Case |
| Age Range Description | Adult |
| Material | Plastic |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 35 Hours |
| Recommended Uses For Product | Commute, travel, sports |
| Compatible Devices | Cellphones |
| Theme | Video Game |
| Control Type | control |
| Cable Feature | Without Cable |
| Item Weight | 2.08 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20Hz – 20kHz |
| Unit Count | 1.0 Count |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Battery Life | 9 Hours |
| Carrying Case Battery Average Life | 27 Hours |
| Carrying Case Battery Charging Time | 9 Hours |
| Carrying Case Weight | 1.92 Ounces |
| Is Autographed | No |
| UPC | 194644062507 |
| Manufacturer | Anker |
| Product Dimensions | 3.21 x 1.44 x 1.3 inches |
| Item model number | A3927 |
| Batteries | 1 C batteries required. |
| Date First Available | September 30, 2020 |














