Open Ear Headphones Eigsupia Review 36H Playtime Waterproof Bluetooth 5.3 Sports
Open Ear Headphones Eigsupia Review 36H Playtime Waterproof Bluetooth 5.3 Sports
eigsupia-x18-open-ear-headphone-review-b0d7rjth4b
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Frequency Response | 20 KHz |
|---|---|
| Model Name | Open ear headphones |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Cable*1, Earphone*2, Charging Box*1, User Manual*1 |
| Age Range Description | ALL |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Entertainment, Working out, Sports |
| Recommended Uses For Product | Relaxing, Cycling, Calling, Running, Working Out, Swimming, Studying, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Telephones, Laptops, Desktops |
| Theme | Study, Call, Movie, Relax, Running, Working out, Swimming, Sports |
| Cartoon Character | Sports, Exercise, Work, Study, Run |
| Control Type | Noise Control |
| Cable Feature | Without Cable |
| Item Weight | 2.25 ounces |
| Water Resistance Level | Waterproof |
| Frequency Range | up to 20,000 Hz |
| Customer Package Type | FFP |
| Style | Sports |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | One-Touch Smart Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 32 Hours |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Material | Plastic or similar synthetic material |
| Carrying Case Color | Black |
| Audio Driver Size | 14.2 Millimeters |
| Earpiece Shape | Open ear |
| Is Autographed | No |
| UPC | 850063757096 |
| Manufacturer | Eigsupia |
| Package Dimensions | 4.65 x 3.11 x 1.61 inches |
| Item model number | X18 |
| Batteries | 1 A batteries required. (included) |
| Date First Available | August 5, 2024 |
| Country of Origin | China |














